High Carbon Ferro Chrome
Price And Quantity
- Ton/Tons
- 25
- Ton/Tons
- 69000 INR
Product Description
Grade | High Carbon Ferro Chrome I | High Carbon Ferro Chrome II |
Cr | 58% Min | 60% Min. / 62% Min. |
Si | 4.0% Max/3.5% Max | 3.5% / 3% Max. |
C | 8% max. | 8% max. |
P | 0.04% max. | 0.03% / 0.04% max. |
S | 0.05% max. | 0.04% max. |
Size | 10-50 mm or as per customer choice | 10-50 mm or as per customer choice |
Trade Information
- 3000 Per Month
- 1 Days
Related Products
Contact Us
5, Jajodia Mansion Bentinck St, Lal Bazar, Kolkata, West Bengal, 700001, India
Phone :91-33-22313660/22313663/22489808/22488173