Alloy Carbon & Mild Steel Billets
Product Description
Technical Specification
Sl. No. | Grade | Range | %C |
1 | BS3059 Pt-II Gr243 | Min | 0.13 |
| | Max | 0.18 |
2 | BS3059 Pt-II Gr440 | Min | 0.13 |
| | Max | 0.17 |
3 | DIN 1629 ST52 | Min | 0.17 |
| | Max | 0.21 |
4 | DIN 1629 ST52 (Spl) | Min | 0.18 |
| | Max | 0.22 |
5 | SAE 1518 | Min | 0.17 |
Related Products
Contact Us
5, Jajodia Mansion Bentinck St, Lal Bazar, Kolkata, West Bengal, 700001, India
Phone :+918045479867